
Key Specifications
- Launched on 14 September 2021
- 6.1-inches SUPER RETINA Display
- Dual,12MP rear camera
- Apple A15 Bionic
- iOS 15,
- 128GB/256GB/512GB/1TB Storage
- Starting From 73,909*
Apple iPhone 13 Full Specifications | |
---|---|
Display | |
Screen size | 6.1 inches |
Screen Type | SUPER RATINA OLED ,XDR |
Resolution | 2532 x 1170 pixels |
Protection type | Corning Gorilla Glass on Both Front & Back |
Pixels per inch | 460 ppi |
Screen Refresh Rate | 60Hz |
| |
Camera | |
Rear Camera | Dual 12mp ,f/1.6 wide 12mp, f/2.4 ultrawide |
Features | Dual-Led Dual tone flash, HDR, panorama. Autofocus |
Rear Flash | Yes |
Front Camera | Single 12mp ,f/2.2 wide angle |
Features | Auto HDR |
| |
Hardware & Software | |
Processor | Apple A15 Bionic |
Processor Make | Apple |
Operating System | iOS 15, Upgradable to iOS-16, |
Body Dimension | 146.7 x 71.5 x 7.7mm |
Weight | 174.00 g |
SIM | DUAL Sim , Nano + E Sim |
Storage | 128/256/512/1TB |
| |
Battery | |
Capacity | 3,240 mAh Non removable) |
Fast Charging | Fast charging of 27W,50% in 30 min* 15W wireless fast charging, |
| |
Connectivity | |
Network | DUAL SIM GSM/LTE/5G |
Wi-Fi | 802.11 a/b/g/n/ac/6, |
Bluetooth | V5.0, Supports A2DP, LE |
GPS | Yes |
NFC | Yes |
USB | USB Type C 3.1 GEN1 |
| |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes, Dual |
3.5mm jack | No |
| |
Sensor | |
Face Sensor | Yes, |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Price | |
---|---|
4GB/128GB | 73,909/INR* |
4GB/256GB | 83,999/INR* |
4GB/512GB | 1,03,999/INR* |
| |
prices are subject to change with time.
if you find any error or missing information please contact us. we will get it reviewed and make the necessary changes if applicable.