This is the latest series smartphone from the apple series. And iPhone 13 Pro Max is considered as the most powerful phone in the industry. Let’s see what are the specifications of this device.
Key Specifications
- Launched on 14 September 2021
- 6.7-inches SUPER RETINA,XDR OLEDDisplay
- Quad,12MP rear camera
- Apple A15 Bionic
- iOS 15,
- 128GB/256GB/512GB/1TB Storage
- Starting From 1,12900*
Apple iPhone 13 Pro Max Full Specifications | |
---|---|
Display | |
Screen size | 6.7 inches |
Screen Type | SUPER RATINA OLED ,XDR |
Resolution | 2778 x 1284 pixels |
Protection type | Corning Gorilla Glass on Both Front & Back |
Pixels per inch | 458 ppi |
Screen Refresh Rate | 120Hz |
Camera | |
Rear Camera | Quad 12mp ,f/1.5 wide 12mp, f/2.8 telephoto 12mp, f/1.8 ultrawide TOF-3D LiDAR scanner for depth |
Features | Dual-Led Dual tone flash, HDR, panorama. Autofocus |
Rear Flash | Yes |
Front Camera | Single 12mp ,f/2.2 wide angle |
Features | Auto HDR |
| |
Hardware & Software | |
Processor | Apple A15 Bionic |
Processor Make | Apple |
Operating System | iOS 15, Upgradable to iOS-16, |
Body Dimension | 160.1 x 78.1 x 7.7mm |
Weight | 240.00 g |
SIM | DUAL Sim, Nano + E Sim |
Storage | 128/256/512/1TB |
| |
Battery | |
Capacity | 4,352 mAh Non-removable) |
Fast Charging | Fast charging of 27W,50% in 30 min* 15W wireless fast charging, |
| |
Connectivity | |
Network | DUAL SIM GSM/LTE/5G |
Wi-Fi | 802.11 a/b/g/n/ac/6, |
Bluetooth | V5.0, Supports A2DP, LE |
GPS | Yes |
NFC | Yes |
USB | USB Type C 3.1 GEN1 |
| |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes, Dual |
3.5mm jack | No |
| |
Sensor | |
Face Sensor | Yes, |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Price | |
---|---|
6GB/128GB | 1,29,900/INR* |
6GB/256GB | 1,39,900/INR* |
6GB/512GB | 1,59,900/INR* |
6GB/512GB | 1,79,900/INR* |
if you find any error or missing information, please get in touch with us. We will get it reviewed and make the necessary changes if applicable