Key Specifications
- Launched on 23 March 2021
- 6.55-inches Fluid AMOLED Display
- 48MP rear camera
- Qualcomm Snapdragon 870 5G
- Android 11, Oxygen OS
- 128GB/256GB Storage
OnePlus 9 Specifications | |
---|---|
Display | |
Screen size | 6.55 inches |
Screen Type | FLUID Display |
Resolution | 2400 x 1080 pixels |
Protection type | Corning Gorilla Glass-5 |
Pixels per inch | 402 ppi |
Screen Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Camera | |
Rear Camera | Quad 48mp ,f/1.7 wide 16mp, f/2.2 ultrawide 5mp, f/2.4 macro 2mp, f/2.4 monochrome |
Features | Dual-Led Dual tone flash, HDR, panorama. Autofocus |
Rear Flash | Yes |
Front Camera | Single 16mp ,f/2.4 wide angle |
Features | Auto HDR |
| |
Hardware & Software | |
Processor | Qualcomm SM8250 Snapdragon 870 5G |
Processor Make | Octa-core |
Operating System | Android-12, OxygenOS12 |
Body Dimension | 161 x 74 x 8.4 mm |
Weight | 189.00 g |
SIM | DUAL Nano SIM |
Storage | 8GB/128GB & 12GB/256GB |
| |
Battery | |
Capacity | 4,500 mAh (2S1P 2,250 mAh Non removable) |
Fast Charging | Fast charging of 65W, 1-100% in 39 min* |
| |
Connectivity | |
Network | DUAL SIM GSM/LTE/5G |
Wi-Fi | 802.11 a/b/g/n/ac/6, |
Bluetooth | V5.1, Supports aptX & aptX HD,LDAC & AAC |
GPS | Yes |
NFC | Yes |
USB | USB Type C 3.1 GEN1 |
| |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes, Dual |
3.5mm jack | No |
| |
Sensor | |
Fingerprint Sensor | Yes, Optical(Under display) |
Accerelometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Price | |
---|---|
8GB/128GB | 39,999/INR |
12GB/256GB | 43,999/INR |
if you find any error or missing information please contact us. we will get it reviewed and make the necessary changes if applicable.